External links:
Properties |
---|
Constant: INSTR_FIFE |
Orchestra section: Flutes |
MIDI section: Pipes |
Comes from / Played in: Belgium, France, Germany, Switzerland |
Names:
|
Tuning | Sounding | Written |
---|---|---|
Eb | ![]() | |
F | ![]() | |
Bb | ![]() | |
C | ![]() |
Properties |
---|
Constant: INSTR_FIREARMS |
Orchestra section: Sounds & Noises |
MIDI section: Effects |
Names:
|
See Baritone Horn
External links:
Properties |
---|
Constant: INSTR_FLAMENCO_GUITAR |
Orchestra section: Plucked strings |
MIDI section: Guitars | Family: Guitars |
Comes from / Played in: Spain |
Names:
|
Abbreviations:
|
Tuning | Sounding | Written |
---|---|---|
E-A-D-G-B-E E2, A2, D3, G3, B3, E4 | E2 - C6 | ![]() |
Irish DADGAD D2, A2, D3, G3, A3, D4 | D2 - Bb5 | ![]() |
Dropped D D2, A2, D3, G3, B3, E4 | D2 - C6 | ![]() |
Open A E2, A2, E3, A3, C#4, E4 | E2 - C6 | ![]() |
Open C C2, G2, C3, G3, C4, E4 | C2 - C6 | ![]() |
Open Cmin C2, G2, C3, G3, C4, Eb4 | C2 - B5 | ![]() |
Open D D2, A2, D3, F#3, A3, D4 | D2 - Bb5 | ![]() |
Open Dmin D2, A2, D3, F3, A3, D4 | D2 - Bb5 | ![]() |
Esus 11 E2, A2, E3, G3, B3, E4 | E2 - C6 | ![]() |
Open E E2, B2, E3, G#3, B3, E4 | E2 - C6 | ![]() |
Open Emin E2, B2, E3, G3, B3, E4 | E2 - C6 | ![]() |
Open F C2, F2, C3, F3, A3, C4 | C2 - G#5 | ![]() |
Open F (2) F2, A2, C3, F3, C4, F4 | F2 - C#6 | ![]() |
Open G D2, G2, D3, G3, B3, D4 | D2 - Bb5 | ![]() |
Open G (2) / Dobro G2, B2, D3, G3, B3, D3 | G2 - G5 | ![]() |
Dropped C and G C2, G2, D3, G3, B3, E4 | C2 - C6 | ![]() |
Alternative EGDEAE E2, G2, D3, E3, A3, E4 | E2 - C6 | ![]() |
Eb Guitar Eb2, Ab2, Db3, Gb3, Bb3, Eb4 | Eb2 - B5 | ![]() |
Nashville E3, A3, D4, G4, B3, E4 | E3 - D6 | ![]() |
Sounds |
---|
|
Small, thin, flexible metal plate fastened to its frame at one end. The plate is hit alternatively on each side by rubber or wooden beaters mounted on a clock spring.
External links:
Properties |
---|
Constant: INSTR_FLEXATONE |
Orchestra section: Pitched percussions |
MIDI section: Chromatic percussions |
Period: 20th century |
Names:
|
Abbreviation:
|
Tuning | Sounding | Written |
---|---|---|
E4 | ![]() | |
E5 | ![]() | |
D#3 | ![]() | |
E2 | ![]() |
See Low tom
Resembles the trumpet and cornet but has a wider, more conical bore.
External links:
Properties |
---|
Constant: INSTR_FLUGELHORN |
Orchestra section: Brass |
MIDI section: Brass | Family: Saxhorns |
Names:
|
Abbreviation:
|
Tuning | Sounding | Written |
---|---|---|
Bb | E3 - Bb5 | ![]() |
External link: Flûte d'amour - Wikipédia
Properties |
---|
Constant: INSTR_FLUTE_D_AMOUR |
Orchestra section: Flutes |
MIDI section: Pipes | Family: Concert flutes |
Names:
|
Tuning | Sounding | Written |
---|---|---|
A | A3 - A6 | ![]() |
Bb | Bb3 - Bb6 | ![]() |
See Concert Flute
See Soprano Flute
See Alto Flute
Instruments in Flutes orchestra section: 46.
Properties |
---|
Constant: INSTR_FOLK_GUITAR |
Orchestra section: Plucked strings |
MIDI section: Guitars | Family: Guitars |
Names:
|
Abbreviations:
|
Tuning | Sounding | Written |
---|---|---|
E-A-D-G-B-E E2, A2, D3, G3, B3, E4 | E2 - C#6 | ![]() |
Irish DADGAD D2, A2, D3, G3, A3, D4 | D2 - B5 | ![]() |
Dropped D D2, A2, D3, G3, B3, E4 | D2 - C#6 | ![]() |
Open A E2, A2, E3, A3, C#4, E4 | E2 - C#6 | ![]() |
Open C C2, G2, C3, G3, C4, E4 | C2 - C#6 | ![]() |
Open Cmin C2, G2, C3, G3, C4, Eb4 | C2 - C6 | ![]() |
Open D D2, A2, D3, F#3, A3, D4 | D2 - B5 | ![]() |
Open Dmin D2, A2, D3, F3, A3, D4 | D2 - B5 | ![]() |
Esus 11 E2, A2, E3, G3, B3, E4 | E2 - C#6 | ![]() |
Open E E2, B2, E3, G#3, B3, E4 | E2 - C#6 | ![]() |
Open Emin E2, B2, E3, G3, B3, E4 | E2 - C#6 | ![]() |
Open F C2, F2, C3, F3, A3, C4 | C2 - A5 | ![]() |
Open F (2) F2, A2, C3, F3, C4, F4 | F2 - D6 | ![]() |
Open G D2, G2, D3, G3, B3, D4 | D2 - B5 | ![]() |
Open G (2) / Dobro G2, B2, D3, G3, B3, D3 | G2 - G#5 | ![]() |
Dropped C and G C2, G2, D3, G3, B3, E4 | C2 - C#6 | ![]() |
Alternative EGDEAE E2, G2, D3, E3, A3, E4 | E2 - C#6 | ![]() |
Eb Guitar Eb2, Ab2, Db3, Gb3, Bb3, Eb4 | Eb2 - C6 | ![]() |
Nashville E3, A3, D4, G4, B3, E4 | E3 - E6 | ![]() |
Sounds |
---|
|
See Waldzither
4-holes + 2 thumb-holes flageolet.
External links:
Properties |
---|
Constant: INSTR_FRENCH_FLAGEOLET |
Orchestra section: Flutes |
MIDI section: Pipes | Family: Flageolets |
Names:
|
Abbreviation:
|
Sounding | Written |
---|---|
![]() |
External links:
Properties |
---|
Constant: INSTR_FRENCH_HORN |
Orchestra section: Brass |
MIDI section: Brass | Family: Horns |
Names:
|
Abbreviations:
|
Tuning | Sounding | Written |
---|---|---|
F/Amateur | Eb2 - A4 | ![]() |
F/Professional | B1 - F5 | ![]() |
Bb/Amateur | Ab2 - F5 | ![]() |
Bb/Professional | E2 - Bb5 | ![]() |
External links:
Properties |
---|
Constant: INSTR_FRETLESS_BASS |
Orchestra section: Plucked strings |
MIDI section: Basses |
Names:
|
Tuning | Sounding | Written |
---|---|---|
4-strings E1, A1, D2, G2 | E1 - G4 | ![]() |
5-strings/Low B B0, E1, A1, D2, G2 | B0 - C5 | ![]() |
5-strings/Low C C1, E1, A1, D2, G2 | C1 - C5 | ![]() |
Large 3-holes overblown shepherd flute from Slovakia.
External links:
Properties |
---|
Constant: INSTR_FUJARA |
Orchestra section: Flutes |
MIDI section: Pipes |
Comes from / Played in: Slovakia |
Names:
|
Tuning | Sounding | Written |
---|---|---|
G | ![]() | |
G | ![]() | |
A | ![]() | |
A | ![]() | |
F | ![]() | |
F | ![]() |
Characterized by their rich, full sounding voices, dramatic sopranos are expected to project across large orchestras, a feat that requires a powerful sound. Dramatic sopranos are not expected to have the vocal flexibility of the lighter Fächer. Although most dramatic sopranos have a darker, more robust quality to the voice, there are some that possess a lighter lyrical tone. In these instances, however, the substantial amount of volume and endurance normally associated with the dramatic soprano voice is still present. The darker voiced dramatic soprano may even make a foray into the dramatic mezzo-soprano territory with great success.
External links:
Properties |
---|
Constant: INSTR_FULL_DRAMATIC_SOPRANO |
Orchestra section: Voices |
MIDI section: Ensembles | Family: Opera voices |
Names:
|
Sounding | Written |
---|---|
![]() |
A full-lyric soprano has a more mature sound than a light-lyric soprano and can be heard over a bigger orchestra. This more mature sound may make a full-lyric less suitable for some of the lighter roles. Occasionally a full lyric will have a big enough voice that she can take on much heavier roles, using volume in place of vocal weight. This is done when a more lyric timbre is desired in an otherwise heavier role. Otherwise full lyric sopranos need be judicious with spinto and other heavy roles to prevent vocal deterioration.
External links:
Properties |
---|
Constant: INSTR_FULL_LYRIC_SOPRANO |
Orchestra section: Voices |
MIDI section: Ensembles | Family: Opera voices |
Names:
|
Sounding | Written |
---|---|
![]() |