See Quijada
External link: Jazz guitar - Wikipedia
Properties |
---|
Constant: INSTR_JAZZ_GUITAR |
Orchestra section: Plucked strings |
MIDI section: Guitars | Family: Guitars |
Names:
|
Abbreviations:
|
Tuning | Sounding | Written |
---|---|---|
E-A-D-G-B-E E2, A2, D3, G3, B3, E4 | E2 - C#6 | ![]() |
Irish DADGAD D2, A2, D3, G3, A3, D4 | D2 - B5 | ![]() |
Dropped D D2, A2, D3, G3, B3, E4 | D2 - C#6 | ![]() |
Open A E2, A2, E3, A3, C#4, E4 | E2 - C#6 | ![]() |
Open C C2, G2, C3, G3, C4, E4 | C2 - C#6 | ![]() |
Open Cmin C2, G2, C3, G3, C4, Eb4 | C2 - C6 | ![]() |
Open D D2, A2, D3, F#3, A3, D4 | D2 - B5 | ![]() |
Open Dmin D2, A2, D3, F3, A3, D4 | D2 - B5 | ![]() |
Esus 11 E2, A2, E3, G3, B3, E4 | E2 - C#6 | ![]() |
Open E E2, B2, E3, G#3, B3, E4 | E2 - C#6 | ![]() |
Open Emin E2, B2, E3, G3, B3, E4 | E2 - C#6 | ![]() |
Open F C2, F2, C3, F3, A3, C4 | C2 - A5 | ![]() |
Open F (2) F2, A2, C3, F3, C4, F4 | F2 - D6 | ![]() |
Open G D2, G2, D3, G3, B3, D4 | D2 - B5 | ![]() |
Open G (2) / Dobro G2, B2, D3, G3, B3, D3 | G2 - G#5 | ![]() |
Dropped C and G C2, G2, D3, G3, B3, E4 | C2 - C#6 | ![]() |
Alternative EGDEAE E2, G2, D3, E3, A3, E4 | E2 - C#6 | ![]() |
Eb Guitar Eb2, Ab2, Db3, Gb3, Bb3, Eb4 | Eb2 - C6 | ![]() |
Nashville E3, A3, D4, G4, B3, E4 | E3 - E6 | ![]() |
Sounds |
---|
|
External links:
Instruments in Jazz band rythmic section ensemble: 23.
See Slide Whistle
External link: Grelots - Amélie Stillitano & Raphaël Simon (le-guide-de-la-percussion.com)
Properties |
---|
Constant: INSTR_JINGLE_BELL |
Orchestra section: Idiophones |
MIDI section: Percussives |
Names:
|
Abbreviation:
|
Sounds |
---|
|